❖ Heads up! This article is only intended for Site Managers.
Here we've listed the available reports for Site Managers. Here, we cover Standard Reports and Data Explorers; however, every site is different, so you might not see the same reports available on your site. We've separated them by the categories they appear in on your site.
ℹ️ So you know: Some sites have language overrides in place. This means you might see Needs in place of Opportunities, Agencies in place of Programs, or Prerequisites in place of Qualifications.
Standard Reports
Needs/Opportunities
Report Title | Description |
Attendance Report | Use this report to see who attended specific shifts for Needs or Opportunities and any hours they submitted for them. |
Need/Opportunity Metrics | This report details how your Needs or Opportunities are doing so you can see which ones have the most volunteer engagement and which ones may need some attention. |
Volunteer Hours Logged | This report shows you the impact your volunteers have made in the community. See who responded to which Need/Opportunity and the hours they submitted.
The Source column in this report shows you how an hour was submitted and who submitted it. |
Details of Individual Hours | Here you can find details about individual hours submitted to your site—the hours that weren't associated with a specific volunteer Need/Opportunity. |
Needs/Opportunities Summary | This report gives you a breakdown of how much interaction your Needs/Opportunities have received within a selected month. |
Needs/Opportunities Added | Here you can view information about Needs/Opportunities that were added to your site within a selected date range. |
Needs/Opportunities Viewed | See how many views your Needs/Opportunities have received within a selected date range. This is great for determining which ones may need a bit of promotion to boost volunteer awareness and engagement. |
Need/Opportunity Responses by Initiative | Here you can view all responses to Needs/Opportunities within a specific Initiative. |
Initiative Summary | See how many responses an Initiative has and how many separate users responded to it. |
Today's Shifts | See how many shifts have been filled, which shifts need more volunteers, who have responded, and a list of available volunteers. |
Shift Attendance | This report gives you a detailed breakdown of responses submitted for shifts within a specific date range. You can also see hours that were submitted when a volunteer checked in to a shift or that they logged manually. |
Volunteer Hours Summary | Here you can find a summary of individual volunteer hours submitted to your site. This report includes the volunteers' names, emails, and hours reported. It's a great way to review how much time your volunteers have contributed individually to your organization! |
Hours by User Group | This report shows you how many hours your user groups have contributed to your organization! You can use this report to determine which user groups are the most active and which might need a little encouragement for more engagement. |
FEMA: Volunteer Data for Reimbursement | This report captures important details about volunteer contributions during disasters and is intended to provide key information for reimbursement by the Federal Emergency Management Agency (FEMA). |
Virtual Opportunities | Here you can review details about your Virtual Needs/Opportunities, like hours, responses, and status! |
Users
Report Title | Description |
Custom Registration Question Metrics | Curious about the volunteer responses to your custom registration questions? This report shows you how many volunteers have responded to your custom registration questions and their responses too! |
Prerequisite/Qualification Status Review | Here you can review the statuses of Prerequisites/Qualifications submitted on your site! You can see who submitted a Prerequisite/Qualification, their contact information, their response, and the status of it. This is great for reviewing who's currently qualified and who might need to resubmit a qualification. |
User Group Member Metrics | This report is great for reviewing important metrics about your user groups. You can see who your user group leaders are, which Needs/Opportunities are the most popular and most viewed by the user groups they're assigned to, and which volunteer has the most hours and responses for their assigned user group. |
Top 50 User Group Prospects | This report shows you which email domains are the most common on your site that aren't already assigned to a user group. You can then determine which users might be potential prospects for a new user group! |
Name Tags/Badges for Printing | You can export this list to a spreadsheet to then print name tags for your volunteers! |
Hours by Favorite Agency/Program | This report was designed for Dollars for Doers. Volunteers can only specify their favorite Agencies/Programs if you've enabled that field as part of their profile setup. |
New Users Added | Here you can see which days saw the most new volunteer signups on your site! |
Users by Zip Code | This report lets you see where your volunteers are located. This can help you pair volunteers with Needs/Opportunities in their area! |
Time From Registration to Response | This report shows you that data, which is great for better understanding how quickly your volunteers interact with Needs/Opportunities on your site once they've signed up!
|
Repeat Volunteerism Totals | Here you can find information about how many times volunteers respond to your Needs/Opportunities! |
Repeat Volunteerism User List | This report shows you data for volunteers with multiple responses to your Needs/Opportunities—great for seeing how active your volunteers are and who keeps coming back to contribute to your organization! |
User Group Summary | Want to compare data about your user groups? This is the report for you! |
User Prerequisite/Qualification Summary | This report gives you a quick summary of your Prerequisites/Qualifications. It includes the number of volunteers with active, pending, or expired answers to the Prerequisites/Qualifications, the number of Needs/Opportunities with Prerequisites/Qualifications, and more! |
Top 50 Volunteers | This report shows you the top 50 volunteers that have responded to the most Needs/Opportunities. This report is great for celebrating your most active volunteers! |
Agencies/Programs
Report Title | Description |
Responses Submitted by Agency/Program | This report lets you review which Agency's/Program's Needs or Opportunities are the most popular. |
Agency/Program Activity | Here you can see which Agencies/Programs are very active on your site and which might need some encouragement. |
Agency/Program Summary | Want to know when an Agency/Program was last updated and how well they're doing? This report can help with that! |
Agencies/Programs Added | Want to see when an Agency/Program was added and the number of Needs/Opportunities it's posted? This report can help with that! |
Agencies/Programs Viewed | This report can give you an idea of which Agencies/Programs draw the most attention from visitors to your site. |
AEM
This report is only available to sites with the legacy Advanced Events Module (AEM) enabled.
Report Title | Description |
Advanced Events Summary | Here you can find a breakdown of your site's advanced events. Use this report to compare how your advanced events are performing |
Events
Not all sites have the Events feature.
Report Title | Description |
Events RSVP | Want to see which events are receiving the most attention from your volunteers? This report shows you the number of "Yes", "No", and "Maybe" RSVPs your events have received! |
Connection Reports
Not all sites will have the same Connection Reports.
Report Title | Description |
Donations by User | This report lets you view all the user donations made on all sites connected to your own. It includes the user's information, the site domain they donated on, how much they donated, and more! |
Donations by Domain | Here you can see the number of donations made to your site from each site connected to it. |
Program by Domain | This report displays your Programs' performance on each of the sites connected to yours.
|
Opportunities by Domain | This report displays stats for your Opportunities and it shows how they're performing on sites connected to yours.
|
Opportunity Report | This report lets you find performance data on Opportunities in specific portals.
|
Users by Domain | Use this report to find data about users on each of the sites connected to yours.
|
User Report | Use this report to see data users and what actions they've taken on specific portals—e.g., Opportunities they've responded to, interests they've selected on their profiles, etc.
|
Event Report | Here you can find data on Events in specific portals.
|
Program Report | You can see how specific agencies are performing on specific portals with this report!
|
Community Impact Area | This report displays data about your community impact areas across all sites connected to your platform.
|
Events by Domain | Here you can find Event data by site connection domain.
|
External CRM Reports
These reports were created to make it easier to export data from your site to import into another CRM, like Raiser's Edge or other Blackbaud products. These reports only pull data specific to your site.
Report Title | Description |
Constituent Import Data | This report exports data about users in your system and formats them for import into Blackbaud. The Import ID is the Connect ID, and the Constituent ID is the External ID. |
Constituent Address Import Data | This report exports data about relevant address information for all users on your site. The Import ID is the Connect ID. |
Constituent Organization Import Data | This report exports data about all information relevant to a user's company for all users on your site. The Import ID is the Connect ID and the Constituent ID is the Reference ID. |
Constituent Code Import Data | This report exports all of the users on your site so they can be imported as "Volunteers". The Import ID is the Connect ID and the Constituent ID is the Reference ID. |
Time Sheet Import Data | This report exports all the hours data from your site. The Constituent Import ID is the user's Connect ID, the Time Sheet Import ID is the Hour ID, the Job Import ID is the Opportunity ID, and the Department is the Program they volunteered with. The location is pulled from the address information for the Opportunity. All hours are given an "individual" value for VolType, and the Category is the Program ID. |
Job Import Data | The report exports all of the Opportunities on your site. The Job Category is the Program Name. Completed status is determined by whether or not the Opportunity has ended. The Job Import ID is the Opportunity ID. All jobs are assigned a Volunteer Type of "Individual". |
Constituents Data | This report pulls all active users in your system and formats them for import into eTapestry. The Account Numbers field is drawn from the External ID. We recommend that you add the Volunteer Field Set to your system. |
Hours Data | This report pulls all non-inactive, non-denied hours in your system so that they can be imported as a Volunteer entry type of Journal. The Account Numbers field is drawn from the External ID. The Project and Subject are both based on the Opportunity title. The Location is based on the address. We recommend that you add the Volunteer Field Set to your system. |
Activity Reports
Report Title | Description |
Daily Activity | Want to see specific data about your site's daily activities within a specific time range? This is the report for you! You can see how many new Program Opportunities were submitted to your site, how many views your Programs have received, the number of new users, and more! |
Monthly Activity | This report lets you quickly view your site's activities for any specific calendar month! |
Quarterly Activity | This report lets you quickly view your site's activities for a specific quarter! |
Activity by Week | This report shows your site's activity from the first week your site went online and on! |
Activity by Weekday | This report shows you which days your site is the most active. This is great for planning social media announcements to boost volunteer engagement or share news and updates! |
Activity by Interest/Skill | Want to know which Interests/Skills are the most important to your community? This is the report for you! |
Shift Reports
These reports are only available if you are connected to an organization using a Shift site. You will not have this option if you are not connected to an organization using Shift. If you are interested in learning about Shift for one of your Agencies (it is a good product for smaller organizations!) email us.
Report Title | Description |
Monthly Activity | This report shows an overview of volunteerism, impact, and Needs for a specific Shift site. You will be able to choose the Shift sites that you are connected to from a dropdown. This data can be viewed by year and month. |
Quarterly Activity | Here, you can view the same information as the Monthly Activity report for an entire quarter. The three-month quarters start with January, April, July, and October. |
Shift Volunteer Hours | This report shows you the hours logged for a connected Shift site. Adjust the date range as needed! |
Shift Connection Report | Curious about how many volunteers, responses, and hours are being attributed to one of your connected Shift sites? You've come to the right place!
|
Data Explorers
Agencies/Programs
Your Agency/Program Data Explorer report shows you how active your Agencies/Programs are, up to one year's worth of data at a time, and important details about the Agencies/Programs on your site.
Needs/Opportunities
Your Need/Opportunity Data Explorer report shows you how your Needs/Opportunities are doing, up to one year's worth of data at a time, and important details about the Needs/Opportunities posted on your site.
Users
Your User Data Explorer report shows you how active your volunteers are on your site and important data about them.
Responses
Your Response Data Explorer report lets you review responses to your organization's Opportunities—including who responded, what Program the Opportunity is associated with, response status, and more!
Hours
Your Hours Data Explorer report details the volunteer hours submitted to your site!
Fans
Your Fan Data Explorer shows you information about the volunteers that have fanned your Agencies! This is great for determining which Agencies are popular with your volunteers and which might need attention to boost engagement!
Agency fans are only available on Center sites.
Donations
Want to see a breakdown of who has donated to your organization and the status of their donation? The Donation Data Explorer can help with that!
Events
Want to see how many RSVPs have been submitted for your events? Your Event Data Explorer includes important details about your events, what Program it's associated with, the status, the number of RSVPs, and more!
Not all sites have the Events feature.
RSVPs
Want to see who has submitted RSVPs for your events? Check out your RSVP Data Explorer for that information and more!
Not all sites have the Events feature.